Age Limit
| Post Name | Age Limit |
|---|---|
| General Manager (Operation & Maintenance) | Max Age Limit 55 years |
| Assistant Manager (Chemical) | Max Age Limit 40 years |
| Deputy Manager (Chemical) | Max Age Limit 40 years |
| Manager (Chemical) | Max Age Limit 45 years |
| Chief Manager (Chemical) | Max Age Limit 50 years |
| Deputy General Manager (Chemical) | Max Age Limit 50 years |
| Assistant Manager (Mechanical) | Max Age Limit 40 years |
| Manager (Mechanical) | Max Age Limit 45 years |
| Deputy Manager (Instrumentation) | Max Age Limit 40 years |
| Senior Manager (Instrumentation) | Max Age Limit 45 years |
| Deputy General Manager (Instrumentation) | Max Age Limit 50 years |
| Chief Manager (Civil) | Max Age Limit 50 years |
| Assistant Manager (Chemical Lab) | Max Age Limit 40 years |
| Assistant Manager (Materials) | Max Age Limit 40 years |
| Senior Manager (Transportation) | Max Age Limit 45 years |
| Assistant Manager (Human Resource) | Max Age Limit 40 years |
| Assistant Manager (Pharmacy) | Max Age Limit 40 years |
| Assistant Manager (Finance and Accounts) | Age Limit 40 years |
| Chief Manager (Finance and Accounts) | Age Limit 50 years |
| Assistant Manager (Information Technology) | Max Age Limit 40 years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST Applicants | 5 |
| OBC Applicants | 3 |
| PwBD (Gen/EWS) Applicants | 10 |
| PwBD (SC/ST) Applicants | 15 |
| PwBD (OBC) Applicants | 13 |
| Ex-Servicemen Applicants | As per Govt. Policy |