| Project Scientist E | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Electronics & Instrumentation/Electronics and Communication with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects with at least 60% marks.
|
| Project Scientist III (Weather & Climate Services) | - M.Sc. Degree in Agricultural Meteorology/Agricultural Statistics/Agricultural Physics/Remote sensing and GIS/Computer Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist III (Upgradation of Forecast System) | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist III (Atmospheric Observations Network) Surface Instrumentation Division | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Electronics & Instrumentation/Electronics and Communication with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist III (Atmospheric Observations Network) Doppler Weather Radar |
| Project Scientist III (Upgradation of Forecast System) NWFC | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Electronics and Communication/Electronics & Instrumentation/Computer Applications/Computer Sciences with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist II (Weather & Climate Services) AgroMeteorological Advisory Services | - M.Sc. Degree in Agricultural Meteorology/Agricultural Statistics/Agricultural Physics/Remote sensing and GIS/Computer Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist II (Upgradation of Forecast System) | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist II (Atmospheric Observations Network) Surface Instrumentation Division | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Electronics & Instrumentation/Electronics and Communication with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist II (Atmospheric Observations Network) Doppler Weather Radar |
| Project Scientist II (Upgradation of Forecast System) NWFC | - M.Sc. Degree in Physics/Mathematics/Electronics and Communication/Meteorology/Atmospheric Science/Electronics & Instrumentation/Computer Applications/Computer Sciences with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Upgradation of Forecast System) | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Weather & Climate Services) AgroMeteorological Advisory Services | - M.Sc. Degree in Agricultural Meteorology/Agricultural Statistics/Agricultural Physics/Remote sensing and GIS/Computer Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Atmospheric Observation Network) Augmentation of Environmental Monitoring and Research | - M.Sc. Degree in Physics/Mathematics/Meteorology/Environmental Science/Environmental Engineering/Atmospheric Science/Electronics and Communication/Computer Applications/Computer Sciences with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Atmospheric Observations Network) Upper Air Instrumentation Division | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Electronics & Instrumentation/Electronics and Communication with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Atmospheric Observations Network) Surface Instrumentation Division |
| Project Scientist I (Atmospheric Observations Network) Doppler Weather Radar |
| Project Scientist I (Atmospheric Observations Network) Polar Meteorology | - M.Sc. Degree in Physics/Meteorology/Atmospheric Science/Computer Science with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Atmospheric Observations Network) Satellite Meteorology | - M.Sc. Degree in Physics/Mathematics/Meteorology/Atmospheric Science/Environmental Science/Remote Sensing/Computer Science/Information Technology with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Project Scientist I (Upgradation of Forecast System) NWFC | - M.Sc. Degree in Physics/Mathematics/Electronics and Communication/Meteorology/Atmospheric Science/Electronics & Instrumentation/Computer Applications/Computer Sciences with at least 60% marks or B. Tech./B.E. Degree in the mentioned subjects.
|
| Scientific Assistant | - Bachelor’s Degree in Science with Physics or Bachelor’s Degree in Computer Science/Computer Applications/Electronics/Electronics and Communication Engineering/Instrumentation/Information Technology.
|
| Admin. Assistant | - Bachelor’s Degree from a recognised University or Institute; and Passed Computer Proficiency Test.
|