Age Limit
| Post Name | Age Limit |
|---|---|
| Assistant Commissioner | Not exceeding 45 years |
| Assistant Commissioner (Academics) | Not exceeding 50 years |
| Principal (Equivalent to Group-A) | Minimum 35 years and Maximum 50 years |
| Vice-Principal | 35 years and Maximum 45 years |
| Post Graduate Teachers (PGTs) | Not exceeding 40 years |
| Trained Graduate Teachers (TGTs) | Not exceeding 35 years |
| Librarian | Not exceeding 35 years |
| Primary Teachers (PRTs) | Not exceeding 30 years |
| Administrative Officer | Not exceeding 45 years |
| Finance Officer | Not exceeding 35 years |
| Assistant Engineer | Not exceeding 35 years |
| Assistant Section Officer | Not exceeding 35 years |
| Junior Translator | Not exceeding 30 years |
| Senior Secretariat Assistant | Not exceeding 30 years |
| Stenographer Grade – I | Not exceeding 30 years |
| Stenographer Grade – II | Not exceeding 27 years |
| Junior Secretariat Assistant | Not exceeding 27 years |
| Lab Attendant in NVS | Not exceeding 30 years |
| Multi Tasking Staff (HQ/RO Cadre) | Not exceeding 30 years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST Applicants | 5 |
| OBC Applicants | 3 |
| PwBD (Gen/EWS) Applicants | 10 |
| PwBD (SC/ST) Applicants | 15 |
| PwBD (OBC) Applicants | 13 |
| Ex-Servicemen Applicants | As per Govt. Policy |